<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebSavvy &#187; videos</title>
	<atom:link href="http://www.websavvy.com.au/category/videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.websavvy.com.au</link>
	<description>More visitors to your site, more visitors taking action</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:47:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Incentive Your Staff &#8211; the right way&#8230;</title>
		<link>http://www.websavvy.com.au/staffincentives/</link>
		<comments>http://www.websavvy.com.au/staffincentives/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 04:52:41 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.websavvy.com.au/?p=838</guid>
		<description><![CDATA[How do you incentive your staff, workers, outsourcers? Check out Dan Pink&#8217;s fantastic TED talk &#38; you might find you&#8217;ve been going about it completely the wrong way&#8230;]]></description>
			<content:encoded><![CDATA[<h2>How do you incentive your staff, workers, outsourcers?</h2>
<p>Check out Dan Pink&#8217;s fantastic TED talk &amp; you might find you&#8217;ve been going about it completely the wrong way&#8230;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/embed/DanielPink_2009G-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/DanielPink-2009G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=618" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/embed/DanielPink_2009G-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/DanielPink-2009G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=618" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.websavvy.com.au/staffincentives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#039;t be a Weasel</title>
		<link>http://www.websavvy.com.au/dont-be-a-weasel/</link>
		<comments>http://www.websavvy.com.au/dont-be-a-weasel/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 01:02:20 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[adwords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[how to lose customers]]></category>
		<category><![CDATA[quick start]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.websavvy.com.au/?p=450</guid>
		<description><![CDATA[The Weasel Clause &#8211; that&#8217;s what Seth Godin calls it when you hide something nasty in the fine print. Offer one thing &#38; then sneakily hit them with something else when they&#8217;re not looking. A sucker punch to the head! As you may already know how much I don&#8217;t like GoDaddy &#38; am not a [...]]]></description>
			<content:encoded><![CDATA[<p>The Weasel Clause &#8211; that&#8217;s what Seth Godin calls it when you hide something nasty in the fine print. Offer one thing &amp; then sneakily hit them with something else when they&#8217;re not looking. A sucker punch to the head!</p>
<p>As you may already know how much I don&#8217;t like GoDaddy &amp; am not a fan of their practices&#8230; which is why I cancelled all of my domains with them months ago&#8230;</p>
<p>So you can imagine my surprise to wake up this morning to an email &amp; a charge on my credit card from GoDaddy &#8220;according to our agreement&#8221;&#8230;.The cheeky buggers!</p>
<p>Yep I know, I agreed to the T&amp;Cs, I should have read the agreement more closely, 10% my fault. I get it.</p>
<p>BUT &#8211; as the master Godin points out in this Influence economy, trust is a fragile thing. Mess with it once &amp; it goes away. Forever. And the disgruntled talk!</span></p>
<p>FYI I highly recommend namecheap for .com domains &amp; netregistry for .com.au &#8211; neither company is sneaky.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websavvy.com.au/dont-be-a-weasel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to (Quickly) Move Keywords between AdGroups</title>
		<link>http://www.websavvy.com.au/how-to-quickly-move-keywords-between-adgroups/</link>
		<comments>http://www.websavvy.com.au/how-to-quickly-move-keywords-between-adgroups/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 01:56:59 +0000</pubDate>
		<dc:creator>WebSavvy</dc:creator>
				<category><![CDATA[adwords]]></category>
		<category><![CDATA[adwords_editor]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://websavvy.com.au/how-to-quickly-move-keywords-between-adgroups/</guid>
		<description><![CDATA[It&#8217;s been a while since I did an AdWords video, so today I want to show you a hugely powerful tool &#8211; AdWords Editor (if you don&#8217;t have it, please download &#038; install it today) In this video I&#8217;ll show you how to move a number of keywords from one AdGroup to another (they happen [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since I did an AdWords video, so today I want to show you a hugely powerful tool &#8211; AdWords Editor (if you don&#8217;t have it, please <a title="download adwords editor" href="http://www.google.com/adwordseditor/" target="_blank">download &#038; install</a> it today)</p>
<p>In this video I&#8217;ll show you how to move a number of keywords from one AdGroup to another (they happen to be in the same campaign, but don&#8217;t need to be). You&#8217;ll see that by using this program,Â this normally boring task,Â is as easy as dragging &#038; dropping the keywords from one AdGroup to the other. You&#8217;ll also notice how easy it is to copy &#038; change Text Ads within the program.</p>
<p>They&#8217;ll be some more AdWords Editor videos coming soon -Â are there anyÂ topics you&#8217;d like to see covered?</p>
<p><a title="adwords editor - quickly move keywords from one group to another" href="http://www.websavvy.com.au/videos/adwords-editor-create-new-group/awbc-adwords-editor-create-new-group.html"><img title="adwords editor - click to play video" alt="adwords editor - click to play video" src="http://farm2.static.flickr.com/1151/710395241_822e580951.jpg" /></a></p>
<p>Â </p>
]]></content:encoded>
			<wfw:commentRss>http://www.websavvy.com.au/how-to-quickly-move-keywords-between-adgroups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video killed the media star</title>
		<link>http://www.websavvy.com.au/video-killed-the-media-star/</link>
		<comments>http://www.websavvy.com.au/video-killed-the-media-star/#comments</comments>
		<pubDate>Fri, 15 Jun 2007 08:42:43 +0000</pubDate>
		<dc:creator>WebSavvy</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://websavvy.com.au/video-killed-the-media-star/</guid>
		<description><![CDATA[Some stunning results from eMarketer this week on the effectiveness of video advertising. Personally I&#8217;m taking these results with a large pinch of salt &#8211; I think it&#8217;s carefully worded to make the numbers look good (no, really!). And these obviously aren&#8217;t the sort of percentages that apply to all viewers of a single Ad [...]]]></description>
			<content:encoded><![CDATA[<p>Some stunning results from <a title="eMarketer" href="http://www.emarketer.com/Article.aspx?id=1005027&#038;src=article1_newsltr">eMarketer</a> this week on the effectiveness of video advertising.</p>
<p>Personally I&#8217;m taking these results with a large pinch of salt &#8211; I think it&#8217;s carefully worded to make the numbers look good (no, really!). And these obviously aren&#8217;t the sort of percentages that apply to all viewers of a single Ad &#8211; but still, compelling data.</p>
<p>And did you know that it&#8217;s now super easy to show your video Ad across Australia? Google Content network will let you publish click-to-play video Ads as easily as putting up a new text Ad.</p>
<p>What&#8217;s that? No idea how to create a video Ad? No problem! Give us a shout &#038; we&#8217;ll put you in touch with some rather special people that do.<span id="more-1205"></span></p>
<p>Here are those results:</p>
<p><img title="video advertising rocks!" alt="video advertising rocks!" src="http://www.emarketer.com/images/chart_gifs/084001-085000/084667.gif" /></p>
<p>From eMarketer:</p>
<blockquote><p>Of the 80% of viewers who had watched an online video ad, just over half had taken some sort of action. Nearly a third had checked out a Web site, while 22% had searched for more information, 15% had gone into a store and 12% had actually made a purchase.</p></blockquote>
<p>Â </p>
]]></content:encoded>
			<wfw:commentRss>http://www.websavvy.com.au/video-killed-the-media-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Split Testing Your AdWords Ads</title>
		<link>http://www.websavvy.com.au/split-testing-your-adwords-ads/</link>
		<comments>http://www.websavvy.com.au/split-testing-your-adwords-ads/#comments</comments>
		<pubDate>Fri, 15 Jun 2007 06:52:02 +0000</pubDate>
		<dc:creator>WebSavvy</dc:creator>
				<category><![CDATA[adwords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://websavvy.com.au/split-testing-your-adwords-ads/</guid>
		<description><![CDATA[This short video shows you how to use SplitTester.com and will give you some ideas on how to split test or AB test your Ads. Remember: you should always have at least 2 ads running for every single AdGroup in your account. It&#8217;s the only way you&#8217;re going to be able to improve the Click [...]]]></description>
			<content:encoded><![CDATA[<p><a title="split test ads" href="http://www.brightcove.com/title.jsp?title=987375712" class="broken_link">This short video</a> shows you how to use SplitTester.com and will give you some ideas on how to split test or AB test your Ads.</p>
<p>Remember: you should always have at least 2 ads running for every single AdGroup in your account. It&#8217;s the only way you&#8217;re going to be able to improve the Click Thru Rates (CTR%) for each group. Once you&#8217;ve got a clear winner, delete the loser &#038; write a new Ad to compete with your control (the winner so far).</p>
<p>Â </p>
]]></content:encoded>
			<wfw:commentRss>http://www.websavvy.com.au/split-testing-your-adwords-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A great talk (off topic)</title>
		<link>http://www.websavvy.com.au/a-great-talk-off-topic/</link>
		<comments>http://www.websavvy.com.au/a-great-talk-off-topic/#comments</comments>
		<pubDate>Thu, 31 May 2007 03:07:10 +0000</pubDate>
		<dc:creator>WebSavvy</dc:creator>
				<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://websavvy.com.au/a-great-talk-off-topic/</guid>
		<description><![CDATA[This has absolutely nothing to do with AdWords &#038; Analytics. It&#8217;s a great video from this year&#8217;s TED Talks &#8211; John Doerr, of KPCB, talks (passionately!) about green energy, the climite crisis &#038; what we might do&#8230; Â  and if green isn&#8217;t your thing &#038; you want something more tech &#8211; you really, really want [...]]]></description>
			<content:encoded><![CDATA[<p>This has absolutely nothing to do with AdWords &#038; Analytics.</p>
<p>It&#8217;s a great video from this year&#8217;s TED Talks &#8211; John Doerr, of KPCB, talks (passionately!) about green energy, the climite crisis &#038; what we might do&#8230;</p>
<p>Â  <!--cut and paste--><object id="VE_Player" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" height="285" width="432" align="middle" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param value="11430" name="_cx" /><param value="7541" name="_cy" /><param name="FlashVars" /><param value="http://static.videoegg.com/ted/flash/loader.swf" name="Movie" /><param value="http://static.videoegg.com/ted/flash/loader.swf" name="Src" /><param value="Window" name="WMode" /><param value="0" name="Play" /><param value="-1" name="Loop" /><param value="High" name="Quality" /><param value="LT" name="SAlign" /><param value="-1" name="Menu" /><param name="Base" /><param value="always" name="AllowScriptAccess" /><param value="NoScale" name="Scale" /><param value="0" name="DeviceFont" /><param value="0" name="EmbedMovie" /><param value="FFFFFF" name="BGColor" /><param name="SWRemote" /><param name="MovieData" /><param value="1" name="SeamlessTabbing" /><param value="0" name="Profile" /><param name="ProfileAddress" /><param value="0" name="ProfilePort" /><param value="all" name="AllowNetworking" /><param value="false" name="AllowFullScreen" /></object></p>
<p>and if green isn&#8217;t your thing &#038; you want something more tech &#8211; you really, really want to watch this talk. Absolutely amazing demo of a new product: <a title="Photosynth" href="http://www.ted.com/talks/view/id/129">PhotoSynth</a>. Hang around until at least 4 mins 20 sec to see the Notre Dame demo&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websavvy.com.au/a-great-talk-off-topic/feed/</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
		<item>
		<title>Google Analytics Gets a FaceLift</title>
		<link>http://www.websavvy.com.au/google-analytics-gets-a-facelift/</link>
		<comments>http://www.websavvy.com.au/google-analytics-gets-a-facelift/#comments</comments>
		<pubDate>Wed, 09 May 2007 00:20:35 +0000</pubDate>
		<dc:creator>WebSavvy</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://websavvy.com.au/google-analytics-gets-a-facelift/</guid>
		<description><![CDATA[It&#8217;s coming in just a few more days to a Google Analytics account near you&#8230; the new, easier to use, feature-packed, customizable analytics tool from the big G. With what looks to be a Google Finance type graph, dashboards that you can customize (clients will love this!) and, at last, emailable reports just like AdWords [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Google Analytics Dashboard" alt="Google Analytics Dashboard" src="http://farm1.static.flickr.com/227/490551054_2249280e6d_m.jpg" align="left" />It&#8217;s coming in just a few more days to a Google Analytics account near you&#8230; the new, easier to use, feature-packed, customizable analytics tool from the big G.</p>
<p>With what looks to be a Google Finance type graph, dashboards that you can customize (clients will love this!) and, at last, emailable reports just like AdWords &#8211; this promises to be a decent leap forward in usability of this already incredibly useful tool.<span id="more-1197"></span></p>
<p>I hope that it means more businesses will start to use Analytics &#8211; as <a title="Jeremiah interviews Avinash" href="http://www.web-strategist.com/blog/2007/05/04/web-strategy-show-how-to-start-a-web-analytics-program-at-your-company-with-avinash-kaushik/">Avinash Kaushik told Jeremiah</a> the other day, using analytics can make a huge (5000%!) impact on the profitability of a company.</p>
<p>Start small, learn one thing a week &#8211; but start.</p>
<p>As soon as this lands in Australia, I&#8217;ll have more video guides for you &#8211; as always, drop me a line to let me know which videos you&#8217;d like to see &#038; I&#8217;ll do my very best to help <img src='http://www.websavvy.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Â </p>
]]></content:encoded>
			<wfw:commentRss>http://www.websavvy.com.au/google-analytics-gets-a-facelift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videos: How To Use AdWords Editor</title>
		<link>http://www.websavvy.com.au/videos-how-to-use-adwords-editor/</link>
		<comments>http://www.websavvy.com.au/videos-how-to-use-adwords-editor/#comments</comments>
		<pubDate>Tue, 08 May 2007 07:30:47 +0000</pubDate>
		<dc:creator>WebSavvy</dc:creator>
				<category><![CDATA[adwords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://websavvy.com.au/videos-how-to-use-adwords-editor/</guid>
		<description><![CDATA[The Inside AdWords team just launched version 3.5 of the incredibly useful AdWords Editor. I highly recommend a trip over the the Editor site to download it today. I&#8217;ve spent a fair bit of time in the past few weeks sending mentoring clients to this tool &#8211; I&#8217;m amazed how few people know it&#8217;s out [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Inside AdWords Blog" href="http://adwords.blogspot.com/2007/05/introducing-adwords-editor-35.html">Inside AdWords team</a> just launched version 3.5 of the incredibly useful AdWords Editor. I highly recommend a trip over the the <a title="AdWords Editor Download Link" href="http://www.google.com/adwordseditor/">Editor site to download it today</a>.</p>
<p>I&#8217;ve spent a fair bit of time in the past few weeks sending mentoring clients to this tool &#8211; I&#8217;m amazed how few people know it&#8217;s out there.</p>
<p>It&#8217;s pretty intuitive to use, however as is always the case with tools like this &#8211; it&#8217;s often so much easier to use after someone shows you how.</p>
<p>So I thought I&#8217;d ask for some suggestions &#8211; tell me what features of AdWords Editor you&#8217;d like more help on &#038; I&#8217;ll start a new video series.</p>
<p>Flick me a quick email: mike [at] WebSavvy.com.au, or use the form below &#8211; thanks for contributing <img src='http://www.websavvy.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><!--contact form--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.websavvy.com.au/videos-how-to-use-adwords-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Your AdWords Ads</title>
		<link>http://www.websavvy.com.au/improving-your-adwords-ads/</link>
		<comments>http://www.websavvy.com.au/improving-your-adwords-ads/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 06:51:14 +0000</pubDate>
		<dc:creator>WebSavvy</dc:creator>
				<category><![CDATA[adwords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://websavvy.com.au/improving-your-adwords-ads/</guid>
		<description><![CDATA[Today I&#8217;m going to take you inside one of my client&#8217;s AdWords accounts to show you how to constantly improve your results by looking for underperforming ads &#038; then writing a replacement. Iâ€™ll show you how I choose which campaign/group to work on, how to test if the ads are significantly different (is one likely [...]]]></description>
			<content:encoded><![CDATA[<p>Today I&#8217;m going to take you inside one of my client&#8217;s AdWords accounts to show you how to constantly improve your results by looking for underperforming ads &#038; then writing a replacement.</p>
<p>Iâ€™ll show you how I choose which campaign/group to work on, how to test if the ads are significantly different (is one likely to outperform the other over time) and how to create a new ad.</p>
<p>If you only have one ad running in each of your existing groups, watching this will reinforce the need to always have 2 (or more) ads running for each and every group.</p>
<p>Enjoy the video: <a title="How to write a new ad for your AdWords account" href="http://www.websavvy.com.au/videos/writing-a-new-ad/writing-a-new-ad.html" target="_blank">Improving Your AdWords Ads</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.websavvy.com.au/improving-your-adwords-ads/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Setting Up A Google Account &#8211; Video</title>
		<link>http://www.websavvy.com.au/setting-up-a-google-account-video/</link>
		<comments>http://www.websavvy.com.au/setting-up-a-google-account-video/#comments</comments>
		<pubDate>Fri, 02 Feb 2007 03:50:34 +0000</pubDate>
		<dc:creator>WebSavvy</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://websavvy.com.au/setting-up-a-google-account-video/</guid>
		<description><![CDATA[If you want to use Google AdWords or Analytics, you&#8217;re going to need a Google Account. Now this doesn&#8217;t mean that you have to sign up for yet another email address, nor do you have to pay any money. You just need to register your current email address with Google &#038; choose a password to [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to use Google AdWords or Analytics, you&#8217;re going to need a Google Account. Now this doesn&#8217;t mean that you have to sign up for yet another email address, nor do you have to pay any money. You just need to register your current email address with Google &#038; choose a password to be able to log into their services.</p>
<p>Here&#8217;s a short video that shows just how easy it is to <a title="Set up a Google account" href="http://www.brightcove.com/title.jsp?title=627011337" target="_blank" class="broken_link">setup a Google Account</a> in preparation for your Analytics Account.</p>
<p>Full size version: <a title="How to set up a Google Account" href="http://www.websavvy.com.au/videos/how-to-set-up-a-google-account/how-to-set-up-a-google-account.html" target="_blank">How to set up a Google Account</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.websavvy.com.au/setting-up-a-google-account-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

